Albuquerque, NM Elementary Schools

Take a look at the Albuquerque, NM Elementary Schools below to find homes for sale in your targeted area. Click any of the Albuquerque High Schools below to view area homes for sale.

Click any of the Albuquerque Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A Montoya 4 $3,156,250 143
Adobe Acres 8 $312,250 52
Alameda 28 $624,821 139
Alamosa 16 $568,988 80
Alvarado 16 $628,961 81
Apache 34 $431,468 47
Armijo 9 $302,056 114
Arroyo Del Oso 15 $323,467 37
Atrisco 7 $305,654 132
Bandelier 83 $442,420 83
Barcelona 4 $206,213 63
Bel-air 7 $293,700 66
Bellehaven 9 $303,878 55
Bernalillo Elementary 1 $10,990,000 51
Carlos Rey 18 $277,600 47
Chamiza 21 $500,962 76
Chaparral 35 $350,091 86
Chelwood 14 $268,000 65
Cochiti (y) 24 $435,117 94
Collett Park 26 $427,044 48
Comanche 33 $442,323 62
Dennis Chavez 24 $487,933 35
Dennis Chavez-belen 1 $610,000 45
Dolores Gonzales 14 $344,493 112
Double Eagle 91 $932,162 84
Duranes (y) 13 $435,838 138
E Stapleton 1 $1,450,000 4
East San Jose 7 $236,986 196
Edmund G Ross 24 $290,579 70
Edward Gonzales 23 $535,540 131
Emerson 12 $290,692 79
Eugene Field 13 $282,362 59
George I Sanchez Collaborative Community 22 $318,986 74
Georgia O Keeffe 57 $899,854 93
Georgia O'keeffe Elementary School 3 $2,056,667 101
Governor Bent 16 $306,613 56
Griegos 19 $522,142 73
Hawthorne 6 $290,000 62
Helen Cordero 1 $337,000 43
Hodgin 23 $268,939 59
Hubert Humphrey 30 $633,449 38
Inez 14 $292,818 43
Janet Kahn School 6 $316,300 34
Joe Harris 1 $440,000 51
John Baker 22 $460,680 47
Kirtland 3 $269,967 177
Kit Carson 3 $353,333 84
La Luz 19 $251,332 81
La Mesa 8 $217,538 94
Lavaland 20 $205,190 142
Lew Wallace 42 $368,405 109
Longfellow 23 $212,843 176
Los Padillas 80 $128,017 905
Los Ranchos 16 $939,925 215
Lowell 6 $220,833 46
Macarthur 8 $418,375 63
Manzano Mesa 42 $367,869 57
Maria M Hughes 20 $441,665 69
Mark Twain (y) 20 $339,335 37
Mary Ann Binford 18 $364,256 97
Matheson Park 20 $279,360 59
Mccollum 8 $299,313 40
Mission Avenue 24 $409,750 125
Mitchell 26 $289,329 61
Monte Vista 41 $400,778 68
Montezuma 17 $512,279 45
Montezuma Elementary 2 $587,500 15
Mountain View 9 $380,322 154
Navajo (y) 12 $1,213,308 64
North Star 31 $936,152 131
Onate (y) 25 $473,288 79
Osuna 19 $421,726 76
Painted Sky 18 $366,842 104
Pajarito 51 $170,155 877
Petroglyph 32 $549,372 75
Puesta Del Sol 1 $650,000 46
Raymond G Gabeldon 1 $0 34
Reginald Chavez 25 $596,140 97
Rio Rancho 1 $485,000 25
Rudolfo Anaya 40 $347,911 51
S R Marmon (y) 38 $370,224 128
S Y Jackson 20 $442,845 55
Sandia Base 2 $167,000 138
Seven Bar 22 $387,345 76
Sierra Vista 34 $341,477 68
Sombra Del Monte 15 $314,646 39
Sunset View 100 $353,382 158
Tierra Antigua 91 $353,095 164
Tomasita 11 $299,000 23
Tres Volcanes 40 $482,622 58
Unknown 15 $507,793 150
Valle Vista 9 $319,300 57
Ventana Ranch 30 $366,710 52
Wherry 5 $292,680 131
Whittier 23 $265,591 105
Zia 26 $564,788 63
Zuni 18 $346,028 55

Login to My Homefinder

Pixel